Dark Chocolate Coconut Dreams – (8) 5oz bags
Dark Chocolate Coconut Dreams – (8) 5oz bags
$39.99
MSRP:
We pour rich, dark chocolate over indulgent tropical coconut! A coconut lover’s dream come true.
Nutrition Facts | ||||||||||||||||||||||||||||
Serving Size 2 Pieces (28g) | ||||||||||||||||||||||||||||
Servings Per ContainerAbout 5 | ||||||||||||||||||||||||||||
Amount Per Serving | ||||||||||||||||||||||||||||
Calories 120 Calories from Fat 90 | ||||||||||||||||||||||||||||
% Daily Value | ||||||||||||||||||||||||||||
Total Fat 6g 8% | ||||||||||||||||||||||||||||
Saturated Fat 4.5g 23% | ||||||||||||||||||||||||||||
Cholesterol Fat 0mg 0% | ||||||||||||||||||||||||||||
Sodium 50mg 2% | ||||||||||||||||||||||||||||
Total Carbohydrates 18g 7% | ||||||||||||||||||||||||||||
Dietary Fiber 1g 5% | ||||||||||||||||||||||||||||
Sugars 8g | ||||||||||||||||||||||||||||
Protein 1g | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||
|
INGREDIENTS:COCONUT CENTER (CORN SYRUP, MEDIUM COCONUT SWEETENED, INVERT SUGAR, SALT, INVERTASE, SOYLECITHIN), DARK CHOCOLATE (SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, SOY LECITHIN (AN EMULSIFIER), VANILLAEXTRACT), CONFECTIONERS COATING (SUGAR, PALM KERNEL OIL, COCOA POWDER (PROCESSED WITH ALKALI), SOYLECITHIN (AN EMULSIFIER), NATURAL FLAVOR, WHOLE MILK POWDER, SALT
0 reviews
Write A Review
Related Products



